<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investors for Director Accountability</title>
	<atom:link href="http://investorsfordirectoraccountability.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorsfordirectoraccountability.org</link>
	<description>Advocating for Shareholders and Investors</description>
	<lastBuildDate>Tue, 14 Jun 2011 20:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Rule On Proxies Puts Heat On Firms</title>
		<link>http://investorsfordirectoraccountability.org/new-rule-on-proxies/</link>
		<comments>http://investorsfordirectoraccountability.org/new-rule-on-proxies/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=73</guid>
		<description><![CDATA[Certain big businesses that angered investors this year may find themselves under more pressure next year. The reason: Stockholders are gaining greater clout to elect corporate directors. On Wednesday, the Securities and Exchange Commission is expected to finalize a &#8220;proxy access&#8221; rule allowing large investors to nominate their own board candidates using companies&#8217; ballots. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Certain big businesses that angered investors this year may find themselves under more pressure next year. The reason: Stockholders are gaining greater clout to elect corporate directors. On Wednesday, the Securities and Exchange Commission is expected to finalize a &#8220;proxy access&#8221; rule allowing large investors to nominate their own board candidates using companies&#8217; ballots.</p>
<p><a href="http://online.wsj.com/article/SB20001424052748704488404575441411083702370.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/new-rule-on-proxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme Back Your Paycheck</title>
		<link>http://investorsfordirectoraccountability.org/gimme-back-your-paycheck/</link>
		<comments>http://investorsfordirectoraccountability.org/gimme-back-your-paycheck/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[shareholder activism]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=113</guid>
		<description><![CDATA[Should executives get to keep lavish pay packages when the profits that generated their compensation go up in smoke? With losses mounting at the nation&#8217;s largest financial institutions, years of earnings have been erased, investors have lost billions, thousands of employees have been let go, and taxpayers have been tapped to rescue the financial system. But [...]]]></description>
			<content:encoded><![CDATA[<p>Should executives get to keep lavish pay packages when the profits that generated their compensation go up in smoke? With losses mounting at the nation&#8217;s largest financial institutions, years of earnings have been erased, investors have lost billions, thousands of employees have been let go, and taxpayers have been tapped to rescue the financial system. But executives who helped set the problems in motion, or ignored them as they mounted, are still doing fine. Humbled, perhaps, but well paid for their anguish.</p>
<p>Executives at seven major financial institutions that have collapsed, were sold at distressed prices or are in deep to the taxpayer received $464 million in performance pay since 2005, according to an analysis performed for The New York Times. Almost half of that consisted of cash compensation.</p>
<p>Yet these firms have reported losses of $107 billion since 2007, a result of their own missteps and the ensuing economic downturn. And $740 billion in stock market value has been lost since these companies&#8217; shares peaked in 2007, just before the housing bubble burst.</p>
<p><a href="http://query.nytimes.com/gst/fullpage.html?res=9B06E4D7163BF931A15751C0A96F9C8B63" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/gimme-back-your-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Investors, Shaking Up Is Hard to Do</title>
		<link>http://investorsfordirectoraccountability.org/for-investors-shaking-up-is-hard-to-do/</link>
		<comments>http://investorsfordirectoraccountability.org/for-investors-shaking-up-is-hard-to-do/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[shareholder activism]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=88</guid>
		<description><![CDATA[The Securities and Exchange Commission is trying to fix &#8220;proxy plumbing&#8221; to make it easier for shareholders to effect change inside companies. But confronting insiders, who are richer and better-informed than you, will probably remain a lonely, lopsided battle. Just ask Matthew Crouse of Salt Lake City. Starting in 2002, he sank roughly $190,000 into [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="articleThumbnail_1">
<div>
<div>
<div>
<p>The Securities and Exchange Commission is trying to fix &#8220;proxy plumbing&#8221; to make it easier for shareholders to effect change inside companies. But confronting insiders, who are richer and better-informed than you, will probably remain a lonely, lopsided battle.<span id="more-88"></span></p>
<p>Just ask Matthew Crouse of Salt Lake City. Starting in 2002, he sank roughly $190,000 into Cadus Corp., a classic &#8220;value&#8221; stock. The tiny company was selling for less than the amount of its cash minus debt.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704913304575371370117600364.html" target="_blank">Read more&#8230;</a></p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/for-investors-shaking-up-is-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Fiasco May Foment $1 Trillion Bailout</title>
		<link>http://investorsfordirectoraccountability.org/hidden-pension-fiasco-may-foment-another-1-trillion-bailout/</link>
		<comments>http://investorsfordirectoraccountability.org/hidden-pension-fiasco-may-foment-another-1-trillion-bailout/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=78</guid>
		<description><![CDATA[The Chicago Transit Authority retirement plan had a $1.5 billion hole in its stash of assets in 2007. At the height of a four-year bull market, it didn’t have enough cash on hand to pay its retirees through 2013, meaning it was underfunded to the tune of 62 percent. The CTA, which manages the second-largest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitchicago.com/" target="_blank">The Chicago Transit Authority</a> retirement plan had a $1.5 billion hole in its stash of assets in 2007. At the height of a four-year bull market, it didn’t have enough cash on hand to pay its retirees through 2013, meaning it was underfunded to the tune of 62 percent.<span id="more-78"></span></p>
<p>The CTA, which manages the second-largest public transit system in the U.S., had to hope for a huge contribution from the Illinois state legislature. That wasn’t going to happen.</p>
<p>Then the authority found an answer.</p>
<p>“We’ve identified the problem and a solution,” said CTA Chairman Carole Brown on April 16, 2007. The agency decided to raise money from a bond sale.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=alwTE0Z5.1EA&amp;refer=home">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/hidden-pension-fiasco-may-foment-another-1-trillion-bailout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CEO Compensation an Issue in Maryland</title>
		<link>http://investorsfordirectoraccountability.org/ceo-compensation-an-issue-in-maryland/</link>
		<comments>http://investorsfordirectoraccountability.org/ceo-compensation-an-issue-in-maryland/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[shareholder activism]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=63</guid>
		<description><![CDATA[Jos. A. Bank Clothiers navigated a tough consumer market to gain in profit and stock price in the past fiscal year. The Hampstead retailer&#8217;s chief executive, R. Neal Black, also did well, taking home $2.6 million in pay, more than double his compensation in 2008. On the other end of the executive pay spectrum, A.L. [...]]]></description>
			<content:encoded><![CDATA[<p>Jos. A. Bank Clothiers navigated a tough consumer market to gain in profit and stock price in the past fiscal year. The Hampstead retailer&#8217;s chief executive, R. Neal Black, also did well, taking home $2.6 million in pay, more than double his compensation in 2008.</p>
<p>On the other end of the executive pay spectrum, A.L. &#8220;Tom&#8221; Giannopoulos, head of Columbia-based MICROS Systems Inc., saw his total compensation drop $4.1 million. Giannopoulos&#8217; $2.8 million pay package, while not a small sum, reflected the declining profit and stock <a id="KonaLink0" href="#" target="undefined"><span style="color: blue;">market value</span></a> at the information systems company during the past fiscal year.</p>
<p><a href="http://www.tradingmarkets.com/news/stock-alert/josb_mcrs_maryland-ceo-compensation-rose-and-fell-with-corporate-and-stock-market-fortunes-1050162.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/ceo-compensation-an-issue-in-maryland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Bill reshapes businesses</title>
		<link>http://investorsfordirectoraccountability.org/dodd-frank-bill-reshapes-businesses/</link>
		<comments>http://investorsfordirectoraccountability.org/dodd-frank-bill-reshapes-businesses/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=57</guid>
		<description><![CDATA[The passage of the Dodd-Frank Wall Street Reform and Consumer Protection Act (the “Bill”) represents the most ambitious and thorough regulatory reform of the laws governing the financial industry since the Great Depression. The Bill touches every domestic financial entity and affects most foreign financial entities. While most of the Bill’s provisions are aimed at [...]]]></description>
			<content:encoded><![CDATA[<p>The passage of the Dodd-Frank Wall Street Reform and Consumer Protection Act (the “Bill”) represents the most ambitious and thorough regulatory reform of the laws governing the financial industry since the Great Depression. The Bill touches every domestic financial entity and affects most foreign financial entities. <span id="more-57"></span>While most of the Bill’s provisions are aimed at large, complex financial institutions, smaller institutions are affected by many of the regulatory changes as well. As many of the Bill’s provisions give a basic structure of reform and leave the regulators to fill in the details over the next 6 to 18 months, the process of implementing the Bill’s provisions promises to be a dynamic one. Consequently, the final shape and practical impact of the Bill are still years from being understood.</p>
<p><a href="http://www.lexology.com/library/detail.aspx?g=0d02424c-1503-4a51-aaec-fd8140824ee9" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/dodd-frank-bill-reshapes-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation committees: cover for high CEO pay?</title>
		<link>http://investorsfordirectoraccountability.org/compensation-committees-providing-cover-for-high-ceo-pay/</link>
		<comments>http://investorsfordirectoraccountability.org/compensation-committees-providing-cover-for-high-ceo-pay/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://newdev.eddyrbadrina.com/?p=44</guid>
		<description><![CDATA[When you want to understand whether the CEO runs the board or the board oversees the CEO, a good place to start is to look at the work of the Compensation committee.]]></description>
			<content:encoded><![CDATA[<div>
<p>When you want to understand whether the CEO runs the board or the board oversees the CEO, a good place to start is to look at the work of the Compensation committee. Compensation committees so impact how companies are run that NYSE and NASDAQ listing standards require that Compensation Committees be comprised only of independent board members.</p>
<p>A <a href="http://www.irrcinstitute.org/projects.php?project=47" target="new">new study</a> released by the IRRC Institute provides a report card on some of the activities of compensation committees with insights into how well the committees are doing their job and who&#8217;s really running the show.</p>
<p><a href="http://money.cnn.com/2010/07/15/news/companies/compensation_committees.fortune/" target="_blank">Read more&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://investorsfordirectoraccountability.org/compensation-committees-providing-cover-for-high-ceo-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

